Products
Contact Us
Linnan Village Henglin Town
Wujing District Changzhou City
Jiangsu P.R.China
T: 0086-519-88262101
F: 0086-519-85153516
E: matt@cnsnowman.com
W: www.cnsnowman.com
  • Position:Home > Products > Evaporator >
  • DD Series Evaporator
     2016-05-12 15:48      Hit:
     
    Main technical parameter of DD series evaporator
    Model Cooling Capacity
    ( kW )
    Area of cooling (m2) Fan Defrost heater
    Figure Diameter (mm) Air flow (m3/h) Air pressure
    (pa)
    Shot Range
    (m)
    Power
    (W)
    Coil
    (kW/pc)
    Drip pan (kW) Voltage
    (V)
    DD12 2.2 12 2 300 2x1563 90 10 2x75 0.32x6 0.32x2 380
    DD15 2.8 15 2 300 2x1563 90 10 2x75 0.32x6 0.32x2 380
    DD22 3.7 22 2 350 2x2290 90 10 2x140 0.50x6 0.50x2 380
    DD30 5.7 30 2 350 2x2290 90 10 2x140 0.49x6 0.49x2 380
    DD40 7.5 40 2 400 2x3400 90 13 2x180 0.51x8 0.51x2 380
    DD60 11.4 60 2 500 2x6570 90 15 2x450 0.61x8 0.61x2 380
    DD80 15.2 80 2 500 2x6570 90 15 2x450 0.81x8 0.81x2 380
    DD100 18.7 100 3 500 3x6570 90 15 3x450 0.83x9 0.83x3 380
    DD120 22.4 120 3 500 3x6570 90 15 3x450 1.0x9 1.0x3 380
    DD140 26.2 140 4 500 4x6570 90 15 4x450 1.1x9 1.1x3 380
    DD160 30 160 4 500 4x6570 90 15 4x450 1.1x11 1.1x3 380
    DD200 37.4 200 3 550 3x8720 90 15 3x600 1.2x13 1.2x3 380
    DD250 46.8 250 4 550 4x8720 90 15 4x600 1.1x15 1.1x3 380
    DD300 56.2 300 4 600 4x10820 120 15 4x780 1.3x15 1.3x3 380
    Remark Cold room temperature -18℃, △t = 7℃, fin space: 6mm

    * The voltage and frequency could be customized.
    Copyright © Changzhou Snowman Refrigeration Equipment Co., Ltd